Previous Canoe Restorations
We usually restore between 20 and 40 boats per year. Some of the nicest and/or most interesting are posted here.
Example | Name / Type | Year Restored |
---|---|---|
![]() | 1907 16 foot Old Town Sponson Canoe | 2011 |
| 1933 17 foot Old Town HW | 2007 |
| 1922 Old Town Mahogany Otca AA Grade | 2006 |
| Peterborough Canoe | 2006 |
![]() | Nine Old Town Canoes for Camp Newaygo | 2004 |
![]() | 1938 9 foot Old Town Dinghy | 2004 |
| 1928 AA Grade Mahogany Otca 18 foot | 2000 |
![]() | KJK dinghy. Former tender on a Great Lakes freighter | 2002 |
![]() | 1914 Old Town War Canoe 25' | 2003 |
| 18 foot Old Town Sponson Canoe | 2002 |
![]() | 1945 16 foot Old Town Yankee with Sail Rig | 2003 |
| Two 50# specials. One Peterborough and One Chestnut | 2003 |
![]() | Two 18 foot Old Town Otca Canoes | 2003 |
| Two Penn Yan Hunter Canoes | 2003 |
![]() | Delaware Ducker | 1997 |
![]() | Double Ended Rowing Skiff | 2000 |
![]() | Peterborough Longitudinal Strip Canoe | 2001 |
![]() | 1930's Old Town HW Sponson canoe with sail rig | 2000 |
![]() | 1929 Old Town War Canoe 25' | 2001 |
![]() | 1966 Old Town Molitor | 2000 |
![]() | Kennebec Open Gunwale Canoe | 1999 |
![]() | Carleton Closed Gunwale Canoe circa 1910 | 2000 |
![]() | Penn Yan Hunter from the Au Sable River | 1997 |
![]() | 1919 Charles River Canoe | 2000 |
![]() | Thompson Hiawatha Canoe | 1997 |
![]() | Peterborough Cedar Rib Vertically Planked Canoe | 2000 |
![]() | 17 Foot Old Town HW Hanger | 2004 |
![]() | 18 Foot Old Town Flat Stern with Sponsons | 2002 |
![]() | Peterborough Longitudinal Strip Canoe | 1998 |
We have many other photos available on request if you are looking for a specific restoration.